Fee Structure "Transparency is our Priority"
| Sr. No | Class | Fees | View Detailed Document [pdf] |
|---|---|---|---|
| 1 | Play Group | 12,000 | Fee Structure |
| 22 | Play Group | 13,000 | Fee Structure |
| 6 | 1st | 15,000 | Fee Structure |
| 3 | |||
| 4 | |||
| 5 |
| Sr. No | Class | Fees | View Detailed Document [pdf] |
|---|---|---|---|
| 1 | Play Group | 12,000 | Fee Structure |
| 22 | Play Group | 13,000 | Fee Structure |
| 6 | 1st | 15,000 | Fee Structure |
| 3 | |||
| 4 | |||
| 5 |